 |
|
Chapel Cottage
 |
| Property Name | Chapel Cottage |
| Choice | 1st |
| Arrive On | 18-August-2012 |
| Depart On | 25-August-2012 |
| Adults | 2 |
| Children | 2 |
| Room Requirement |
|
| Total cost of stay | £0 |
|
|
|
Quies Hotel
 |
| Property Name | Quies Hotel |
| Choice | 1st |
| Arrive On | 19-January-2012 |
| Depart On | 20-January-2012 |
| Adults | 2 |
| Children | 2 |
| Room Requirement |
1 x Family Ensuite
|
| Total cost of stay | £95 |
|
|
|
Freeland
 |
| Property Name | Freeland |
| Choice | 1st |
| Arrive On | 31-January-2012 |
| Depart On | 8-March-2012 |
| Adults | 1 |
| Children | 0 |
| Room Requirement |
1 x Double Ensuite
|
| Total cost of stay | £3034 |
|
|
|
Thwaite Cottage
 |
| Property Name | Thwaite Cottage |
| Choice | 1st |
| Arrive On | 24-August-2012 |
| Depart On | 25-January-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
|
| Total cost of stay | £0 |
|
|
|
Thwaite Cottage
 |
| Property Name | Thwaite Cottage |
| Choice | 1st |
| Arrive On | 24-August-2012 |
| Depart On | 26-January-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
|
| Total cost of stay | £0 |
|
|
|
Little Acorns
 |
| Property Name | Little Acorns |
| Choice | 1st |
| Arrive On | 19-April-2012 |
| Depart On | 20-April-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
1 x Double Ensuite
|
| Total cost of stay | £56 |
|
|
|
Little Acorns
 |
| Property Name | Little Acorns |
| Choice | 1st |
| Arrive On | 19-April-2012 |
| Depart On | 20-April-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
1 x Double Ensuite
|
| Total cost of stay | £56 |
|
|
|
Carlee Hotel
 |
| Property Name | Carlee Hotel |
| Choice | 1st |
| Arrive On | 27-April-2012 |
| Depart On | 28-April-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
1 x Double Ensuite
|
| Total cost of stay | £57 |
|
|
|
Voulgaris
 |
| Property Name | Voulgaris |
| Choice | 1st |
| Arrive On | 14-June-2012 |
| Depart On | 21-June-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
1 x Double Shared Facilities
|
| Total cost of stay | £294 |
|
|
|
Draganescu
 |
| Property Name | Draganescu |
| Choice | 1st |
| Arrive On | 23-January-2012 |
| Depart On | 24-January-2012 |
| Adults | 1 |
| Children | 0 |
| Room Requirement |
1 x Single Shared Facilities
|
| Total cost of stay | £22 |
|
|
|
Suchard
 |
| Property Name | Suchard |
| Choice | 1st |
| Arrive On | 1-October-2012 |
| Depart On | 5-October-2012 |
| Adults | 1 |
| Children | 0 |
| Room Requirement |
1 x Double Shared Facilities
|
| Total cost of stay | £272 |
|
|
|
O'Neill
 |
| Property Name | O'Neill |
| Choice | 1st |
| Arrive On | 4-February-2012 |
| Depart On | 8-February-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
2 x Twin Shared Facilities
|
| Total cost of stay | £368 |
|
|
|
The Old Rectory
 |
| Property Name | The Old Rectory |
| Choice | 1st |
| Arrive On | 28-March-2012 |
| Depart On | 29-March-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
1 x Twin Private Facilities
|
| Total cost of stay | £80 |
|
|
|
Medd
 |
| Property Name | Medd |
| Choice | 1st |
| Arrive On | 16-March-2012 |
| Depart On | 18-January-2012 |
| Adults | 1 |
| Children | 0 |
| Room Requirement |
1 x Double Private Facilities
|
| Total cost of stay | £3944 |
|
|
|
Strawberry Cottage
 |
| Property Name | Strawberry Cottage |
| Choice | 1st |
| Arrive On | 14-May-2012 |
| Depart On | 17-May-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
1 x Double Ensuite
|
| Total cost of stay | £204 |
|
|
|
Comfort Inn Notting Hill
 |
| Property Name | Comfort Inn Notting Hill |
| Choice | 1st |
| Arrive On | 28-April-2012 |
| Depart On | 1-May-2012 |
| Adults | 6 |
| Children | 0 |
| Room Requirement |
3 x Double Ensuite
|
| Total cost of stay | £828 |
|
|
|
Pereira
 |
| Property Name | Pereira |
| Choice | 1st |
| Arrive On | 30-January-2012 |
| Depart On | 3-February-2012 |
| Adults | 1 |
| Children | 0 |
| Room Requirement |
|
| Total cost of stay | £0 |
|
|
|
Pereira
 |
| Property Name | Pereira |
| Choice | 1st |
| Arrive On | 30-January-2012 |
| Depart On | 3-February-2012 |
| Adults | 1 |
| Children | 0 |
| Room Requirement |
1 x Double Ensuite
|
| Total cost of stay | £272 |
|
|
|
Plume of Feathers
 |
| Property Name | Plume of Feathers |
| Choice | 1st |
| Arrive On | 16-May-2012 |
| Depart On | 20-May-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
2 x Double Ensuite
|
| Total cost of stay | £592 |
|
|
|
Jackson
 |
| Property Name | Jackson |
| Choice | 1st |
| Arrive On | 16-January-2012 |
| Depart On | 20-January-2012 |
| Adults | 2 |
| Children | 1 |
| Room Requirement |
1 x Double Shared Facilities
|
| Total cost of stay | £256 |
|
|
|
Rose Cottage
 |
| Property Name | Rose Cottage |
| Choice | 1st |
| Arrive On | 7-February-2012 |
| Depart On | 9-February-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
1 x Twin Ensuite
|
| Total cost of stay | £136 |
|
|
|
Curzon
 |
| Property Name | Curzon |
| Choice | 1st |
| Arrive On | 31-January-2012 |
| Depart On | 1-February-2012 |
| Adults | 0 |
| Children | 0 |
| Room Requirement |
|
| Total cost of stay | £0 |
|
|
|
Limegrove Hotel
 |
| Property Name | Limegrove Hotel |
| Choice | 1st |
| Arrive On | 28-April-2012 |
| Depart On | 5-May-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
1 x Double Ensuite
|
| Total cost of stay | £462 |
|
|
|
Moore
 |
| Property Name | Moore |
| Choice | 1st |
| Arrive On | 28-April-2012 |
| Depart On | 5-May-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
1 x Double Ensuite
|
| Total cost of stay | £434 |
|
|
|
Bath Lodge
 |
| Property Name | Bath Lodge |
| Choice | 1st |
| Arrive On | 4-February-2012 |
| Depart On | 6-February-2012 |
| Adults | 2 |
| Children | 1 |
| Room Requirement |
1 x Twin Ensuite
|
| Total cost of stay | £216 |
|
|
|
Rendell
 |
| Property Name | Rendell |
| Choice | 1st |
| Arrive On | 16-June-2012 |
| Depart On | 21-June-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
1 x Twin Private Facilities
|
| Total cost of stay | £410 |
|
|
|
Butt
 |
| Property Name | Butt |
| Choice | 1st |
| Arrive On | 1-March-2012 |
| Depart On | 6-March-2012 |
| Adults | 1 |
| Children | 2 |
| Room Requirement |
1 x Family Shared Facilities
|
| Total cost of stay | £315 |
|
|
|
Limegrove Hotel
 |
| Property Name | Limegrove Hotel |
| Choice | 1st |
| Arrive On | 3-June-2012 |
| Depart On | 5-June-2012 |
| Adults | 1 |
| Children | 0 |
| Room Requirement |
1 x Single Shared Facilities
|
| Total cost of stay | £86 |
|
|
|
Limegrove Hotel
 |
| Property Name | Limegrove Hotel |
| Choice | 1st |
| Arrive On | 3-June-2012 |
| Depart On | 5-June-2012 |
| Adults | 1 |
| Children | 0 |
| Room Requirement |
1 x Single Shared Facilities
|
| Total cost of stay | £86 |
|
|
|
Ottaviani
 |
| Property Name | Ottaviani |
| Choice | 1st |
| Arrive On | 23-March-2012 |
| Depart On | 25-March-2012 |
| Adults | 0 |
| Children | 0 |
| Room Requirement |
1 x Double Ensuite
|
| Total cost of stay | £164 |
|
|
|
Ottaviani
 |
| Property Name | Ottaviani |
| Choice | 1st |
| Arrive On | 23-March-2012 |
| Depart On | 25-March-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
1 x Double Ensuite
|
| Total cost of stay | £164 |
|
|
|
Bay Tree House
 |
| Property Name | Bay Tree House |
| Choice | 1st |
| Arrive On | 7-July-2012 |
| Depart On | 10-July-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
1 x Twin Ensuite
|
| Total cost of stay | £288 |
|
|
|
Bay Tree House
 |
| Property Name | Bay Tree House |
| Choice | 1st |
| Arrive On | 7-July-2012 |
| Depart On | 10-July-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
1 x Twin Ensuite
|
| Total cost of stay | £288 |
|
|
|
Terry
 |
| Property Name | Terry |
| Choice | 1st |
| Arrive On | 1-April-2012 |
| Depart On | 6-April-2012 |
| Adults | 2 |
| Children | 0 |
| Room Requirement |
1 x Twin Shared Facilities
|
| Total cost of stay | £310 |
|
|
|
Oliver
 |
| Property Name | Oliver |
| Choice | 1st |
| Arrive On | 1-April-2012 |
| Depart On | 5-April-2012 |
| Adults | 0 |
| Children | 0 |
| Room Requirement |
1 x Twin Ensuite
|
| Total cost of stay | £296 |
|
|
|
Roskhill House
 |
| Property Name | Roskhill House |
| Choice | 1st |
| Arrive On | 11-June-2012 |
| Depart On | 12-June-2012 |
| Adults | 2 |
| Children | 2 |
| Room Requirement |
1 x Double Ensuite
|
| Total cost of stay | £86 |
|
|
|
Roskhill House
 |
| Property Name | Roskhill House |
| Choice | 1st |
| Arrive On | 12-June-2012 |
| Depart On | 13-June-2012 |
| Adults | 2 |
| Children | 2 |
| Room Requirement |
2 x Double Ensuite
|
| Total cost of stay | £172 |
|
|
|
|